Filters Reset
Save Search (1)
Save your search to get Alerts
399 Properties
399 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
5 Beds 2 Baths 1,900 SqFt$819,000Active - 1/25 25
3 Beds 3 Baths 1,517 SqFt$829,000Active2171 Aberdeen Street, Kelowna, BC V4B1Z8
Listed by Oakwyn Realty Okanagan
Single Family Home, Townhouse
- 1/9 9
5 Beds 5 Baths 4,116 SqFt$2,499,000Active1432 Vineyard Drive, West Kelowna, BC V4T3B4
Listed by Royal LePage Kelowna Paquette Realty
Single Family Home
- 3D
2 Beds 2 Baths 2,191 SqFt$1,189,000Active - 1/99 99
6 Beds 5 Baths 4,205 SqFt$4,690,000Active1601 Pritchard Drive, West Kelowna, BC V4T1X4
Listed by Stilhavn Real Estate Services
Single Family Home
- 1/39 39
2 Beds 1 Bath 1,154 SqFt$284,000Active - 1/46 46
3 Beds 2 Baths 1,914 SqFt$949,000Active - 1/4 4
4 Beds 1 Bath 1,596 SqFt$1,393,050Active - 1/62 62
5 Beds 3 Baths 2,510 SqFt$1,250,000Active - 1/14 14
1 Bed 1 Bath 625 SqFt$575,000Active - 1/17 17
3 Beds 3 Baths 1,293 SqFt$739,500Active - 1/30 30
3 Beds 2 Baths 2,280 SqFt$839,000Active - 1/16 16
3 Beds 3 Baths 2,390 SqFt$2,412,000Active - 1/16 16
4 Beds 2 Baths 2,341 SqFt$2,108,000Active - 1/15 15
3 Beds 1 Bath 1,020 SqFt$1,948,000Active - 1/16 16
3 Beds 2 Baths 1,040 SqFt$1,785,000Active - 1/16 16
3 Beds 1 Bath 641 SqFt$1,778,000Active - 1/16 16
5 Beds 3 Baths 2,341 SqFt$1,460,000Active - 1/16 16
2 Beds 2 Baths 1,793 SqFt$1,359,000Active - 1/8 8
3 Beds 2 Baths 1,616 SqFt$1,201,730Active - 1/45 45
3 Beds 2 Baths 1,590 SqFt$864,900Active - 1/99 99
3 Beds 3 Baths 3,630 SqFt$2,195,000Active - 1/8 8
4 Beds 2 Baths 2,443 SqFt$1,868,725Active - 1/27 27
3 Beds 1 Bath 760 SqFt$769,000Active2293 Woodlawn Street, Kelowna, BC V1Y2T1
Listed by Sotheby's International Realty Canada
Single Family Home