Filters Reset
Save Search (1)
Save your search to get Alerts
399 Properties
399 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/61 61
85,335 SqFt$37,500,000Active - 1/10 10
4,412 SqFt$1,575,000Active - 1/5 5
1.09 Acres Lot$9,373,664Active - 1/18 18
149.1 Acres$2,800,000Active - 1/12 12
442 SqFt$1,500Active - 1/14 14
1,648 SqFt$15Active - 1/8 8
1,260 SqFt$17Active - 1/21 21
395 SqFt$11Active - 1/3 3
1,302 SqFt$18Active431 Highway 33 W Highway, Kelowna, BC V1X3M5
Listed by NAI Commercial Okanagan Ltd.
Single Family Home
- 1/20 20
1,524 SqFt$36Active - 1/12 12
3,114 SqFt$19Active - 1/21 21
2,200 SqFt$27Active - 1/21 21
1,500 SqFt$27Active - 1/21 21
980 SqFt$27Active - 1/14 14
3,555 SqFt$16Active