Filters Reset
Save Search (1)
Save your search to get Alerts
124 Properties
124 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 18
0.05 Acres$190,000Active - 1/18 18
0.05 Acres$144,500Active - 1/26 26
0.05 Acres$125,000Price Dropped by $10K - 1/27 27
0.04 Acres$84,875Active - 1/16 16
0.04 Acres$159,900Active - 1/18 18
0.09 Acres$375,000Active - 1/17 17
0.06 Acres$150,000Active - 1/31 31
9.88 Acres$990,000Active5601 Twin Creek Place, Kelowna, BC V1X7V7
Listed by Sotheby's International Realty Canada
Vacant Land
- 1/19 19
0.05 Acres$199,500Active - 1/16 16
0.05 Acres$95,000Active - 1/21 21
28,513 SqFt$10,900,000Active - 1/17 17
0.04 Acres$90,000Price Dropped by $73K - 3D
13,500 SqFt$4,700,000Active - 1/17 17
0.05 Acres$199,000Active - 1/16 16
0.04 Acres$115,900Active - 1/15 15
0.06 Acres$99,000Price Dropped by $30K - 1/13 13
0.05 Acres$160,000Active - 1/11 11
5.04 Acres$879,000Active - 1/15 15
0.28 Acres Lot$986,300Active
1,425 SqFt$99,000Active- 1/15 15
0.04 Acres$80,000Active - 1/8 8
2,682 SqFt$14Active - 1/23 23
4,097 SqFt$16Active
87,120 SqFt$2Active