Filters Reset
Save Search (1)
Save your search to get Alerts
113 Properties
113 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
1 Bed 1 Bath 0.08 Acres$334,900Price Dropped by $25K - 1/42 42
2 Beds 2 Baths 1,320 SqFt$289,000Active - 1/34 34
2 Beds 2 Baths 1,146 SqFt$219,900Price Dropped by $30K415 Commonwealth RD #3206, Kelowna, BC V4V2M4
Listed by Royal LePage Kelowna
Single Family Home, Condo
- 1/30 30
3 Beds 2 Baths 1,375 SqFt$549,900Active - 3D
1 Bed 1 Bath$339,900Active - 1/60 60
4 Beds 4 Baths 3,085 SqFt$1,099,000Active - 1/49 49
3 Beds 3 Baths 2,714 SqFt$949,900Active - 1/34 34
3 Beds 2 Baths 1,886 SqFt$699,900Active - 1/26 26
2 Beds 1 Bath 1,078 SqFt$169,000Active - 1/37 37
1 Bed 1 Bath 0.07 Acres$350,000Active - 1/27 27
1 Bed 1 Bath 0.06 Acres$219,000Active - 1/27 27
2 Beds 2 Baths 1,055 SqFt$529,000Active - 1/70 70
4 Beds 4 Baths 5,601 SqFt$2,890,000Active - 1/25 25
2 Beds 2 Baths 1,319 SqFt$374,900Active - 1/23 23
1 Bed 1 Bath 560 SqFt$249,900Price Dropped by $5K - 3D
9 Beds 8 Baths 5,770 SqFt$2,599,000Active - 1/39 39
2 Beds 2 Baths 1,380 SqFt$299,900Active - 1/34 34
4 Beds 2 Baths 2,197 SqFt$359,900Active - 1/48 48
3 Beds 3 Baths 2,011 SqFt$879,900Active - 1/24 24
2 Beds 1 Bath 0.07 Acres$189,900Active - 1/12 12
1 Bed 1 Bath 0.04 Acres$215,000Active - 1/53 53
2 Beds 1 Bath 684 SqFt$349,900Active8900 Jim Bailey RD #107, Kelowna, BC V4V1E5
Listed by Coldwell Banker Executives Realty
Single Family Home
- 1/66 66
3 Beds 3 Baths 3,440 SqFt$1,797,000Active - 3D
3 Beds 2 Baths 1,446 SqFt$329,000Active