 
         Filters Reset
  Save Search (1) 
   Save your search to get Alerts
843 Properties
 843 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 3D 4 Beds 2 Baths 2,201 SqFt$749,900New 4 Beds 2 Baths 2,201 SqFt$749,900New
- 1/99 99 6 Beds 1 Bath 1,474 SqFt$549,000New 6 Beds 1 Bath 1,474 SqFt$549,000New
- 1/39 39 3 Beds 2 Baths 1,299 SqFt$409,000New 3 Beds 2 Baths 1,299 SqFt$409,000New
- 1/25 25 2 Beds 1 Bath 764 SqFt$318,000New 2 Beds 1 Bath 764 SqFt$318,000New
- 1/28 28 2 Beds 1 Bath 755 SqFt$239,900New 2 Beds 1 Bath 755 SqFt$239,900New
- 1/36 36 2 Beds 2 Baths 1,179 SqFt$189,900New 2 Beds 2 Baths 1,179 SqFt$189,900New
- 1/8 8 3 Beds 4 Baths 3,265 SqFt$1,490,000New 3 Beds 4 Baths 3,265 SqFt$1,490,000New
- 1/78 78 3 Beds 3 Baths 2,578 SqFt$895,000New 3 Beds 3 Baths 2,578 SqFt$895,000New
- 1/28 28 2 Beds 2 Baths 869 SqFt$639,900New 2 Beds 2 Baths 869 SqFt$639,900New
- 1/46 46 3 Beds 3 Baths 2,352 SqFt$614,900New 3 Beds 3 Baths 2,352 SqFt$614,900New
- 1/78 78 5 Beds 4 Baths 4,486 SqFt$2,395,000New 5 Beds 4 Baths 4,486 SqFt$2,395,000New238 Kalamalka Lakeview Drive, Vernon, BC V1H1G1Listed by Unison Jane Hoffman Realty Single Family Home   
- 1/93 93 5 Beds 2 Baths 1,773 SqFt$749,000Active 5 Beds 2 Baths 1,773 SqFt$749,000Active
- 1/37 37 4 Beds 2 Baths 1,875 SqFt$689,000Active 4 Beds 2 Baths 1,875 SqFt$689,000Active
- 1/50 50 4 Beds 3 Baths 2,570 SqFt$680,000Active 4 Beds 3 Baths 2,570 SqFt$680,000Active
- 1/40 40 3 Beds 3 Baths 1,556 SqFt$569,900Active 3 Beds 3 Baths 1,556 SqFt$569,900Active
- 1/43 43 3 Beds 3 Baths 1,599 SqFt$517,500Active 3 Beds 3 Baths 1,599 SqFt$517,500Active
- 1/77 77 3 Beds 3 Baths 1,775 SqFt$669,000Active 3 Beds 3 Baths 1,775 SqFt$669,000Active
- 1/85 85 4 Beds 4 Baths 3,004 SqFt$2,250,000Active 4 Beds 4 Baths 3,004 SqFt$2,250,000Active
- 1/71 71 6 Beds 3 Baths 3,067 SqFt$1,275,000Active 6 Beds 3 Baths 3,067 SqFt$1,275,000Active
- 1/46 46 3 Beds 3 Baths 3,040 SqFt$936,000Active 3 Beds 3 Baths 3,040 SqFt$936,000Active305 Country Estate Place, Vernon, BC V1B2W7Listed by Sotheby's International Realty Canada Single Family Home   
- 1/43 43 5 Beds 3 Baths 2,632 SqFt$789,900Price Dropped by $10K 5 Beds 3 Baths 2,632 SqFt$789,900Price Dropped by $10K
- 1/45 45 3 Beds 3 Baths 1,912 SqFt$554,900Active 3 Beds 3 Baths 1,912 SqFt$554,900Active
- 1/19 19 2 Beds 2 Baths 1,400 SqFt$450,000Active 2 Beds 2 Baths 1,400 SqFt$450,000Active
- 1/35 35 3 Beds 3 Baths 1,718 SqFt$799,999Active 3 Beds 3 Baths 1,718 SqFt$799,999Active