Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
2 Beds 2 Baths 1,786 SqFt$885,000New - 1/53 53
2 Beds 2 Baths 1,536 SqFt$996,800Active - 3D
2 Beds 2 Baths 1,485 SqFt$779,900Active - 1/64 64
2 Beds 2 Baths 976 SqFt$569,000Active - 1/79 79
2 Beds 3 Baths 1,876 SqFt$979,000Price Dropped by $10K - 1/54 54
2 Beds 2 Baths 1,497 SqFt$749,000Active - 1/45 45
2 Beds 2 Baths 1,384 SqFt$759,000Active580 Sarsons RD #117, Kelowna, BC V1W5H5
Listed by Oakwyn Realty Okanagan-Letnick Estates
Other Types