 
         Filters Reset
  Save Search (1) 
   Save your search to get Alerts
9 Properties
 9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/4 4 4 Beds 1 Bath 1,596 SqFt$1,393,050Active 4 Beds 1 Bath 1,596 SqFt$1,393,050Active
- 1/8 8 3 Beds 2 Baths 1,616 SqFt$1,201,730Active 3 Beds 2 Baths 1,616 SqFt$1,201,730Active
- 1/8 8 4 Beds 2 Baths 2,443 SqFt$1,868,725Active 4 Beds 2 Baths 2,443 SqFt$1,868,725Active
- 1/7 7 6 Beds 2 Baths 1,986 SqFt$2,064,091Active 6 Beds 2 Baths 1,986 SqFt$2,064,091Active
- 1/8 8 4 Beds 3 Baths 1,675 SqFt$1,945,360Active 4 Beds 3 Baths 1,675 SqFt$1,945,360Active
- 1/8 8 4 Beds 2 Baths 2,223 SqFt$1,511,968Active 4 Beds 2 Baths 2,223 SqFt$1,511,968Active
- 1/8 8 4 Beds 2 Baths 1,704 SqFt$1,444,014Active 4 Beds 2 Baths 1,704 SqFt$1,444,014Active
- 1/8 8 3 Beds 2 Baths 1,938 SqFt$1,444,014Active 3 Beds 2 Baths 1,938 SqFt$1,444,014Active
 4 Beds 2 Baths 1,771 SqFt$1,547,645Active 4 Beds 2 Baths 1,771 SqFt$1,547,645Active
