 
         Filters Reset
  Save Search (1) 
   Save your search to get Alerts
9 Properties
 9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/58 58 4 Beds 3 Baths 3,459 SqFt$1,149,999New 4 Beds 3 Baths 3,459 SqFt$1,149,999New
- 1/73 73 3 Beds 3 Baths 4.4 Acres$1,649,000Active 3 Beds 3 Baths 4.4 Acres$1,649,000Active
- 1/31 31 3 Beds 2 Baths 2,075 SqFt$975,000Active 3 Beds 2 Baths 2,075 SqFt$975,000Active
- 1/65 65 4 Beds 2 Baths 2,078 SqFt$1,650,000Active 4 Beds 2 Baths 2,078 SqFt$1,650,000Active
- 3D 7 Beds 5 Baths 4,807 SqFt$1,999,000Active 7 Beds 5 Baths 4,807 SqFt$1,999,000Active
- 1/52 52 3 Beds 3 Baths 2,085 SqFt$684,900Price Dropped by $10K 3 Beds 3 Baths 2,085 SqFt$684,900Price Dropped by $10K
- 1/55 55 4 Beds 2 Baths 1,993 SqFt$674,900Price Dropped by $24K 4 Beds 2 Baths 1,993 SqFt$674,900Price Dropped by $24K
- 1/81 81 7 Beds 6 Baths 4,360 SqFt$1,149,000Active 7 Beds 6 Baths 4,360 SqFt$1,149,000Active
- 1/42 42 5 Beds 4 Baths 3,937 SqFt$1,999,000Active 5 Beds 4 Baths 3,937 SqFt$1,999,000Active
