
Filters Reset
Save Search (1)
Save your search to get Alerts
263 Properties
263 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/93 934 Beds 3 Baths 3,007 SqFt$2,350,000Active
- 1/46 464 Beds 3 Baths 2,569 SqFt$859,000Active
- 1/24 244 Beds 5 Baths 4,600 SqFt$3,790,000Active
- 1/22 226 Beds 4 Baths 4,100 SqFt$3,790,000Active
- 1/16 165 Beds 5 Baths 2,582 SqFt$1,039,000Active
- 1/43 434 Beds 3 Baths 2,293 SqFt$1,990,000Active
- 1/28 284 Beds 4 Baths 3,297 SqFt$4,299,000Active
- 1/54 544 Beds 3 Baths 2,306 SqFt$2,249,000Active
- 1/32 324 Beds 3 Baths 2,292 SqFt$2,099,000Active
- 1/38 384 Beds 3 Baths 2,284 SqFt$2,099,000Active
- 1/30 303 Beds 3 Baths 1,769 SqFt$1,349,000Active
- 1/37 373 Beds 3 Baths 2,657 SqFt$1,119,000Price Dropped by $31K
- 1/31 313 Beds 3 Baths 1,773 SqFt$1,049,000Active
- 1/41 413 Beds 3 Baths 1,545 SqFt$950,000Active
- 1/53 532 Beds 2 Baths 1,734 SqFt$1,050,000Active
- 1/51 514 Beds 3 Baths 1,777 SqFt$1,039,000Active
6908 HESPELER Road, Summerland, BC V0H1Z4
Listed by Royal LePage Parkside Rlty Sml
Single Family Home
- 1/26 262 Beds 2 Baths 1,267 SqFt$747,900Active
- 1/49 493 Beds 2 Baths 1,524 SqFt$385,000Active
- 1/33 332 Beds 3 Baths 6,248 SqFt$7,980,000Active
- 1/74 747 Beds 4 Baths 14.14 Acres$2,100,000Active
21815 Garnet Valley Road, Summerland, BC V0H1Z3
Listed by Royal LePage Parkside Rlty Sml
Vacant Land
- 1/44 444 Beds 2 Baths 2,342 SqFt$889,000Active
- 1/23 231 Bed 1 Bath 4.94 Acres$879,500Active
- 1/60 604 Beds 2 Baths 1,972 SqFt$519,000Active
- 1/28 284 Beds 1 Bath 924 SqFt$2,298,000Active