Filters Reset
Save Search (1)
Save your search to get Alerts
153 Properties
153 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
3 Beds 2 Baths 1,398 SqFt$420,000Active - 1/35 35
3 Beds 2 Baths 1,820 SqFt$620,000Active - 1/27 27
2 Beds 2 Baths 1,059 SqFt$515,000Active - 1/33 33
2 Beds 2 Baths 976 SqFt$409,000Active - 3D
1 Bed 1 Bath 921 SqFt$250,000Active - 1/46 46
4 Beds 3 Baths 2,745 SqFt$1,230,000Active - 1/28 28
1 Bed 1 Bath 920 SqFt$279,900Active - 1/29 29
2 Beds 2 Baths 1,174 SqFt$327,000Active - 1/37 37
3 Beds 2 Baths 1,664 SqFt$1,125,000Active - 1/21 21
2 Beds 2 Baths 1,017 SqFt$255,000Price Dropped by $44K - 1/87 87
4 Beds 2 Baths 1,932 SqFt$1,500,000Active - 1/37 37
4 Beds 2 Baths 2,216 SqFt$499,000Active - 1/11 11
1 Bed 1 Bath 572 SqFt$225,000Active - 1/32 32
2 Beds 1 Bath 720 SqFt$123,900Active98 Okanagan AVE East #97, Penticton, BC V2A3J5
Listed by Royal LePage Locations West
Single Family Home
- 1/32 32
2 Beds 2 Baths 1,205 SqFt$525,000Active - 1/27 27
2 Beds 2 Baths 1,621 SqFt$360,000Active - 1/31 31
4 Beds 4 Baths 2,482 SqFt$749,000Price Dropped by $50K297 WATERFORD AVE #102, Penticton, BC V2A6J4
Listed by Stonehaus Realty (Kelowna)
Single Family Home
- 1/22 22
3 Beds 4 Baths 2,155 SqFt$710,000Active - 1/36 36
3 Beds 3 Baths 2,199 SqFt$668,500Active - 1/22 22
2 Beds 2 Baths 1,232 SqFt$599,000Active - 1/50 50
3 Beds 3 Baths 1,921 SqFt$2,495,000Active - 1/29 29
3 Beds 2 Baths 1,152 SqFt$315,000Active197 DAUPHIN AVE #8, Penticton, BC V2A3S3
Listed by Engel & Volkers South Okanagan
Single Family Home
- 1/51 51
2 Beds 2 Baths 1,190 SqFt$650,000Price Dropped by $24K - 1/46 46
2 Beds 2 Baths 1,544 SqFt$649,000Price Dropped by $36K