
Filters Reset
Save Search (1)
Save your search to get Alerts
236 Properties
236 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 352 Beds 2 Baths 1,440 SqFt$799,900Active
- 1/36 362 Beds 2 Baths 1,130 SqFt$279,900Price Dropped by $14K
- 1/24 242 Beds 1 Bath 982 SqFt$575,000Active
- 1/4 43 Beds 2 Baths 1,184 SqFt$699,000Active
762 Westminister Avenue W, Penticton, BC V2A1K8
Listed by RE/MAX Penticton Realty
Single Family Home
- 1/57 572 Beds 3 Baths 1,313 SqFt$589,000Active
- 1/44 442 Beds 3 Baths 2,250 SqFt$1,295,000Active
- 1/41 413 Beds 1 Bath 1,028 SqFt$575,000Active
- 1/41 414 Beds 3 Baths 2,495 SqFt$575,000Active
- 1/35 353 Beds 2 Baths 1,476 SqFt$559,000Active
- 1/33 332 Beds 2 Baths 1,296 SqFt$629,000Active
- 1/16 162 Beds 2 Baths 1,275 SqFt$439,000Active
- 1/45 455 Beds 2 Baths 2,392 SqFt$624,900Active
- 1/39 392 Beds 2 Baths 1,073 SqFt$420,000Active
- 1/33 333 Beds 2 Baths 1,674 SqFt$575,000Active
- 1/25 252 Beds 2 Baths 1,213 SqFt$285,000Active
- 1/19 193 Beds 3 Baths 2,251 SqFt$799,000Active
- 1/20 2010 Beds 6 Baths 4,306 SqFt$1,279,000Active
170 MCPHERSON Crescent, Penticton, BC V2A2N8
Listed by RE/MAX Wine Capital Realty
Single Family Home
- 1/25 252 Beds 3 Baths 1,257 SqFt$529,900Active
- 1/4 43 Beds 1 Bath 1,129 SqFt$1,740,000Active
- 1/56 564 Beds 2 Baths 1,669 SqFt$849,900Active
- 1/38 383 Beds 3 Baths 1,567 SqFt$479,000Active
- 1/51 512 Beds 2 Baths 1,222 SqFt$750,000Active
- 1/45 453 Beds 2 Baths 1,542 SqFt$749,900Active
- 1/26 262 Beds 2 Baths 2,024 SqFt$699,000Active