Filters Reset
  Save Search (1) 
   Save your search to get Alerts
2.9K Properties
 2,901 Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/13 13
0.44 Acres$525,000Active - 1/42 42
0.09 Acres$220,000Active - 1/4 4
0.4 Acres$725,000Active - 1/21 21
28,513 SqFt$10,900,000Active - 1/4 4
$300,000Active - 1/61 61
85,335 SqFt$37,500,000Active - 3D
13,500 SqFt$4,700,000Active - 1/28 28
0.21 Acres$234,900Active - 1/11 11
0.2 Acres$729,000Active - 1/9 9
0.17 Acres$639,000Active - 1/12 12
0.22 Acres$319,000Active - 1/26 26
1.22 Acres$695,000Active - 1/17 17
0.05 Acres$199,000Active - 1/10 10
1,056 SqFt$485,000Active 
$229,000Price Dropped by $20K- 1/6 6
0.41 Acres$179,900Active - 1/10 10
0.16 Acres$324,900Active - 1/10 10
0.2 Acres$324,900Active - 1/10 10
0.15 Acres$324,900Active - 1/9 9
0.17 Acres$324,900Active - 1/19 19
827 SqFt$149,000Active - 1/25 25
0.22 Acres$579,900Active - 1/42 42
0.22 Acres$529,000Active - 1/7 7
0.43 Acres$249,000Active