
Filters Reset
Save Search (1)
Save your search to get Alerts
792 Properties
792 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 522 Beds 2 Baths 1,256 SqFt$649,900New
- 1/37 373 Beds 3 Baths 2,200 SqFt$999,900New
- 1/5 53 Beds 1 Bath 1,144 SqFt$999,000New
- 1/24 244 Beds 2 Baths 1,712 SqFt$769,800New
- 1/49 492 Beds 2 Baths 1,506 SqFt$765,000New
- 1/37 373 Beds 3 Baths 1,406 SqFt$700,000New
- 1/31 313 Beds 3 Baths 1,049 SqFt$600,000New
- 1/34 342 Beds 2 Baths 807 SqFt$459,900New
- 1/29 292 Beds 2 Baths 1,076 SqFt$389,900New
- 1/47 473 Beds 2 Baths 1,402 SqFt$1,600,000New
- 1/43 433 Beds 3 Baths 2,130 SqFt$949,900New
- 1/28 282 Beds 2 Baths 1,584 SqFt$845,000New
- 1/55 553 Beds 3 Baths 2,605 SqFt$825,000New
- 1/57 572 Beds 2 Baths 1,372 SqFt$599,900New
- 1/42 422 Beds 2 Baths 955 SqFt$429,000New
- 1/28 282 Beds 2 Baths 1,039 SqFt$369,900New
- 1/32 322 Beds 1 Bath 986 SqFt$320,000New
- 1/99 993 Beds 2 Baths 1,398 SqFt$1,149,900Active
- 1/97 973 Beds 2 Baths 1,398 SqFt$1,148,000Active
- 1/31 312 Beds 2 Baths 894 SqFt$1,038,000Active
- 1/31 313 Beds 2 Baths 1,734 SqFt$975,000Active
- 1/29 292 Beds 2 Baths 1,308 SqFt$945,000Active
1630 Pandosy ST #601, Kelowna, BC V1Y1P7
Listed by Angell Hasman & Assoc Realty Ltd.
Single Family Home
- 1/43 434 Beds 2 Baths 1,730 SqFt$919,000Active
- 1/45 454 Beds 3 Baths 2,205 SqFt$899,900Active