
Filters Reset
Save Search (1)
Save your search to get Alerts
132 Properties
132 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/66 665 Beds 4 Baths 1,734 SqFt$724,999Price Dropped by $15K
- 1/32 323 Beds 1 Bath 1,323 SqFt$499,999Price Dropped by $20K
- 1/28 282 Beds 1 Bath 936 SqFt$455,000Price Dropped by $10K
- 1/52 524 Beds 4 Baths 3,604 SqFt$1,299,000Price Dropped by $51K
- 3D2 Beds 2 Baths 994 SqFt$245,000Price Dropped by $30K
- 1/54 545 Beds 2 Baths 2,013 SqFt$599,000Active
- 1/49 492 Beds 2 Baths 1,257 SqFt$899,000Price Dropped by $40K
- 1/34 343 Beds 4 Baths 2,036 SqFt$549,000Price Dropped by $20K
- 1/75 757 Beds 6 Baths 5,876 SqFt$1,977,000Active
- 1/64 645 Beds 4 Baths 3,109 SqFt$1,200,000Active
- 3D4 Beds 3 Baths 2,314 SqFt$629,900Price Dropped by $14K
- 1/46 462 Beds 1 Bath 875 SqFt$239,900Active
- 1/38 382 Beds 2 Baths 1,135 SqFt$449,000Active
- 1/99 995 Beds 6 Baths 4,868 SqFt$1,299,000Active
- 1/56 563 Beds 3 Baths 2,712 SqFt$1,295,000Active
- 1/58 584 Beds 3 Baths 2,685 SqFt$819,000Active
110 Red Rock Crescent, Enderby, BC V0E1V1
Listed by Coldwell Banker Executives (Enderby)
Single Family Home
- 1/98 985 Beds 3 Baths 4,259 SqFt$1,099,000Active
- 1/49 492 Beds 1 Bath 850 SqFt$234,900Price Dropped by $9K
- 1/27 272 Beds 2 Baths 924 SqFt$419,000Active
- 3D5 Beds 4 Baths 2,617 SqFt$799,000Active
- 1/73 734 Beds 5 Baths 4,332 SqFt$1,180,000Active
- 1/39 394 Beds 2 Baths 155.6 Acres$4,495,000Active
- 1/99 996 Beds 4 Baths 257 Acres$8,449,000Active
816 Malcolm and 266 Mallory Road, Enderby, BC V4Y4H7
Listed by B.C. Farm & Ranch Realty Corp.
Vacant Land
- 1/60 606 Beds 4 Baths 101 Acres$3,999,000Active