Filters Reset
Save Search (1)
Save your search to get Alerts
107 Properties
107 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
35 Acres$2,900,000Active - 1/58 58
18.62 Acres$999,999Active229 Enderby Grindrod Road, Enderby, BC V0E1V4
Listed by Coldwell Banker Executives (Enderby)
Vacant Land
- 1/4 4
0.2 Acres$185,000Active - 1/57 57
2,044 SqFt$789,900Active - 1/35 35
31.73 Acres$699,900Active - 1/4 4
262 SqFt$950,000Active - 1/28 28
2.5 Acres$309,000Active - 1/26 26
2.5 Acres$289,000Active - 1/36 36
2.5 Acres$289,000Active - 1/46 46
2.5 Acres$269,000Active - 1/28 28
2.5 Acres$239,900Active - 1/27 27
2.5 Acres$319,000Active - 1/27 27
2.5 Acres$299,000Active - 1/25 25
2.5 Acres$299,000Active - 1/22 22
2.5 Acres$299,000Active - 1/30 30
2.5 Acres$229,000Price Dropped by $80K - 1/26 26
2.5 Acres$299,000Active - 1/19 19
2.5 Acres$299,000Active - 1/27 27
2.5 Acres$299,000Active - 1/31 31
2.5 Acres$299,000Active - 1/27 27
2.5 Acres$314,900Active - 1/27 27
2.5 Acres$309,000Active - 1/31 31
2.5 Acres$259,900Active - 1/26 26
2.5 Acres$249,000Active