
Filters Reset
1 Filter
Bedroom Plus
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
111 Properties
111 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 1 Bath 1,003 SqFt$450,000Active
- 1/99 995 Beds 6 Baths 4,868 SqFt$1,389,000Active
- 1/56 563 Beds 3 Baths 2,712 SqFt$1,449,900Active
- 1/58 584 Beds 3 Baths 2,685 SqFt$819,000Active
110 Red Rock Crescent, Enderby, BC V0E1V1
Listed by Coldwell Banker Executives (Enderby)
Single Family Home
- 1/44 443 Beds 1 Bath 1,155 SqFt$699,000Active
174 Salmon Arm Drive, Enderby, BC V0E1V1
Listed by Coldwell Banker Executives (Enderby)
Single Family Home
- 1/98 985 Beds 3 Baths 4,259 SqFt$1,299,000Price Dropped by $100K
- 1/49 492 Beds 1 Bath 850 SqFt$249,000Active
- 1/27 272 Beds 2 Baths 924 SqFt$419,000Price Dropped by $5K
- 1/67 674 Beds 2 Baths 1,653 SqFt$569,000Active
- 1/64 643 Beds 3 Baths 2,284 SqFt$979,000Active
414 Gunter-Ellison Road, Enderby, BC V4Y4G2
Listed by Century 21 Assurance Realty Ltd
Single Family Home
- 1/40 402 Beds 2 Baths 1,849 SqFt$699,900Active
- 1/61 613 Beds 4 Baths 2,040 SqFt$639,000Active
- 1/47 473 Beds 2 Baths 1,225 SqFt$535,000Active
- 1/99 995 Beds 4 Baths 3,817 SqFt$1,450,000Price Dropped by $75K
- 1/48 484 Beds 3 Baths 2,566 SqFt$659,000Active
109 Reservoir Road, Enderby, BC V0E1V1
Listed by Coldwell Banker Executives (Enderby)
Single Family Home
- 3D5 Beds 4 Baths 2,610 SqFt$899,000Active
- 3D5 Beds 4 Baths 2,617 SqFt$899,000Active
- 1/19 192 Beds 2 Baths 1,108 SqFt$279,900Active
130 Cliffview LN #4, Enderby, BC V0E1V0
Listed by Coldwell Banker Executives Realty
Single Family Home
- 1/73 734 Beds 5 Baths 4,332 SqFt$1,180,000Active
- 1/61 613 Beds 2 Baths 1,172 SqFt$419,900Active
- 1/28 282 Beds 2 Baths 1,026 SqFt$385,500Active
- 1/51 512 Beds 2 Baths 1,169 SqFt$499,900Price Dropped by $25K
- 1/39 394 Beds 2 Baths 155.6 Acres$4,495,000Active
- 1/99 996 Beds 4 Baths 257 Acres$8,449,000Active
816 Malcolm and 266 Mallory Road, Enderby, BC V4Y4H7
Listed by B.C. Farm & Ranch Realty Corp.
Vacant Land