ACTIVE LISTINGS
- 1/63 632 Beds 2 Baths 1,414 SqFt$549,900Price Dropped by $50K
- 1 Bed 1 Bath 770 SqFt$249,000New
- 1/73 733 Beds 3 Baths 2,305 SqFt$1,099,800New
- 1/23 232 Beds 2 Baths 975 SqFt$324,800Active
- 1/52 524 Beds 3 Baths 3,341 SqFt$1,089,000Active
- 1/43 435 Beds 2 Baths 2,226 SqFt$899,000New
- 1/22 223 Beds 2 Baths 1,291 SqFt$694,800Price Dropped by $24K
- 1/35 354 Beds 3 Baths 1,803 SqFt$924,800New
- 1/37 373 Beds 2 Baths 1,200 SqFt$494,800Active
- 1/27 275 Beds 2 Baths 1,825 SqFt$659,800Active
- 1/18 182 Beds 1 Bath 768 SqFt$139,800Active
- 1/48 485 Beds 2 Baths 2,234 SqFt$949,000Price Dropped by $40K
- 1/31 312 Beds 2 Baths 1,016 SqFt$199,800Active
- 1/41 412 Beds 3 Baths 1,962 SqFt$889,000Active
- 1/11 112 Beds 1 Bath 895 SqFt$319,000Price Dropped by $20K
- 1/46 463 Beds 3 Baths 1,681 SqFt$834,800Active
- 1/35 353 Beds 3 Baths 2,472 SqFt$639,800Active
- 1/68 686 Beds 4 Baths 3,641 SqFt$1,098,000Active
- 1/10 100.15 Acres$469,800Active
- 1/43 433 Beds 2 Baths 2,775 SqFt$739,000Price Dropped by $45K
- 1/32 323 Beds 3 Baths 2,350 SqFt$649,800Active
- 1/28 283 Beds 3 Baths 1,951 SqFt$524,800Active
- 1/69 693 Beds 4 Baths 16.7 Acres$3,249,980Price Dropped by $245K
- 1/69 693 Beds 4 Baths 3,291 SqFt$3,249,980Price Dropped by $245K
- 1/10 1010.63 Acres$1,295,000Active
- 1/23 232 Beds 2 Baths 1,621 SqFt$339,900Active
- 1/49 493 Beds 3 Baths 2,420 SqFt$779,000Active
- 1/31 312 Beds 2 Baths 1,924 SqFt$724,800Active
- 3D7 Beds 5 Baths 4,469 SqFt$1,369,800Active
- 1/38 383 Beds 2 Baths 2,077 SqFt$795,000Active
- 1/20 202 Beds 2 Baths 1,389 SqFt$437,500Active
- 1/20 202 Beds 2 Baths 1,167 SqFt$367,800Active
- 1/44 445 Beds 3 Baths 2,523 SqFt$1,398,500Active
- 3D3 Beds 2 Baths 2,299 SqFt$2,297,000Active



































