Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
0.36 Acres$539,900Active - 1/10 10
0.38 Acres$529,900Active - 1/10 10
0.38 Acres$529,900Active - 1/10 10
0.4 Acres$519,900Active - 1/10 10
0.29 Acres$509,900Active - 1/10 10
0.54 Acres$499,900Active - 1/10 10
0.43 Acres$489,900Active - 1/10 10
0.42 Acres$449,900Active - 1/10 10
0.21 Acres$439,900Active - 1/9 9
0.28 Acres$419,900Active - 1/9 9
0.28 Acres$419,900Active - 1/9 9
0.19 Acres$409,900Active - 1/10 10
0.16 Acres$369,900Active - 1/10 10
0.17 Acres$359,900Active - 1/10 10
0.2 Acres$359,900Active - 1/6 6
0.15 Acres$349,900Active - 1/6 6
0.16 Acres$339,900Active - 1/6 6
0.14 Acres$339,900Active - 1/6 6
0.14 Acres$339,900Active - 1/9 9
0.17 Acres$339,900Active - 1/10 10
0.18 Acres$339,900Active - 1/10 10
0.14 Acres$329,900Active - 1/9 9
0.14 Acres$319,900Active - 1/9 9
0.16 Acres$309,900Active
- 1
- 2