
Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 442 Beds 2 Baths 1,174 SqFt$810,000Open 9/27 12PM-2PM
- 1/36 362 Beds 2 Baths 1,010 SqFt$669,000Open Sun 12PM-2PM
- 1/49 492 Beds 2 Baths 1,003 SqFt$668,000Open Sun 11AM-1PM
- 1/35 351 Bed 1 Bath 719 SqFt$475,000New
- 1/65 652 Beds 3 Baths 1,610 SqFt$2,850,000Active
- 1/42 422 Beds 3 Baths 1,507 SqFt$1,899,000Active
- 1/50 502 Beds 2 Baths 1,035 SqFt$675,000Active
- 1/40 402 Beds 2 Baths 970 SqFt$849,000Active
1075 Sunset DR #1207, Kelowna, BC V1Y9Y9
Listed by Coldwell Banker Horizon Realty
Single Family Home
- 1/34 342 Beds 3 Baths 1,441 SqFt$1,950,000Active
1075 Sunset DR #2603, Kelowna, BC V1Y9Y9
Listed by Sotheby's International Realty Canada
Single Family Home