Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/68 68
1 Bed 1 Bath 522 SqFt$454,900New - 1/54 54
2 Beds 2 Baths 893 SqFt$799,000Active - 3D
2 Beds 2 Baths 874 SqFt$789,000Active - 1/77 77
3 Beds 2 Baths 1,418 SqFt$1,329,900Active238 Leon AVE #1507, Kelowna, BC V1Y6H9
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/70 70
1 Bed 1 Bath 662 SqFt$529,999Active - 1/90 90
3 Beds 2 Baths 1,418 SqFt$1,775,000Active - 1/60 60
3 Beds 2 Baths 1,414 SqFt$1,389,900Price Dropped by $40K - 1/51 51
1 Bed 1 Bath 662 SqFt$509,000Active - 1/58 58
2 Beds 2 Baths 870 SqFt$769,000Active - 1/40 40
1 Bed 1 Bath 542 SqFt$524,900Active - 3D
1,948 SqFt$36Active - 3D
2,316 SqFt$35Active - 3D
3,179 SqFt$34Active