 
         Filters Reset
  Save Search (1) 
   Save your search to get Alerts
7 Properties
 7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/10 10 3 Beds 2 Baths 1,722 SqFt$659,900Active 3 Beds 2 Baths 1,722 SqFt$659,900Active
- 1/9 9 3 Beds 2 Baths 1,550 SqFt$579,900Active 3 Beds 2 Baths 1,550 SqFt$579,900Active
- 1/39 39 2 Beds 2 Baths 1,056 SqFt$334,900Active 2 Beds 2 Baths 1,056 SqFt$334,900Active
- 1/31 31 1 Bed 1 Bath$279,900Active 1 Bed 1 Bath$279,900Active
- 1/40 40 2 Beds 2 Baths 1,034 SqFt$329,900Active 2 Beds 2 Baths 1,034 SqFt$329,900Active
- 1/31 31 3 Beds 2 Baths 1,298 SqFt$389,000Active 3 Beds 2 Baths 1,298 SqFt$389,000Active
- 1/13 13 2 Beds 2 Baths 1,853 SqFt$689,900Active 2 Beds 2 Baths 1,853 SqFt$689,900Active
