
Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/60 603 Beds 3 Baths 1,683 SqFt$679,000New
- 1/44 443 Beds 4 Baths 2,247 SqFt$1,399,900Active
- 1/45 454 Beds 3 Baths 2,606 SqFt$1,399,900Price Dropped by $25K
- 1/87 873 Beds 3 Baths 2,778 SqFt$1,625,000Active
5091 Croil Avenue, Summerland, BC V0H1Z9
Listed by Royal LePage Parkside Rlty Sml
Single Family Home
- 1/59 594 Beds 2 Baths 2,077 SqFt$874,900Price Dropped by $22K
5010 CROIL Avenue, Summerland, BC V0H1Z9
Listed by Royal LePage Parkside Rlty Sml
Single Family Home
- 1/38 384 Beds 4 Baths 3,853 SqFt$2,650,000Price Dropped by $150K
- 1/16 165 Beds 5 Baths 2,582 SqFt$999,000Price Dropped by $40K
- 1/43 434 Beds 3 Baths 2,293 SqFt$1,990,000Active
- 1/54 544 Beds 3 Baths 2,306 SqFt$2,249,000Active
- 1/32 324 Beds 3 Baths 2,292 SqFt$2,099,000Active
- 1/38 384 Beds 3 Baths 2,284 SqFt$2,099,000Active
- 1/30 303 Beds 3 Baths 1,769 SqFt$1,349,000Active
- 1/31 313 Beds 3 Baths 1,773 SqFt$1,049,000Active
- 1/41 413 Beds 3 Baths 1,545 SqFt$950,000Active
- 1/33 332 Beds 3 Baths 6,248 SqFt$7,980,000Active
- 1/70 703 Beds 3 Baths 1,820 SqFt$2,150,000Active
- 1/54 543 Beds 3 Baths 1,515 SqFt$659,000Active
- 1/45 455 Beds 5 Baths 4,467 SqFt$3,120,000Active
- 1/31 314 Beds 3 Baths 3,386 SqFt$1,680,000Price Dropped by $90K
1723 TREFFRY Place, Summerland, BC V0H1Z9
Listed by 2 Percent Realty Interior Inc.
Single Family Home
- 1/25 253 Beds 3 Baths 1,535 SqFt$1,349,000Active
- 1/66 663 Beds 3 Baths 1,797 SqFt$1,595,000Active
- 1/12 123 Beds 2 Baths 1,730 SqFt$1,250,000Active
- 1/28 283 Beds 4 Baths 4,206 SqFt$3,998,000Active
- 3D5 Beds 6 Baths 5,753 SqFt$6,299,000Active
704 Stonor Street, Summerland, BC V0H1Z9
Listed by Sotheby's International Realty Canada
Single Family Home