Filters Reset
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
2 Beds 2 Baths 1,241 SqFt$529,900New - 1/84 84
5 Beds 3 Baths 2,975 SqFt$1,190,000Active4610 Ponderosa Drive, Peachland, BC V0H1X5
Listed by Coldwell Banker Executives Realty
Single Family Home
- 1/38 38
3 Beds 3 Baths 1,650 SqFt$525,000Active - 1/60 60
5 Beds 2 Baths 2,536 SqFt$799,888Active - 1/87 87
2 Beds 2 Baths 1,809 SqFt$910,000Price Dropped by $15K - 1/34 34
2 Beds 2 Baths 1,588 SqFt$802,000Active - 1/28 28
3 Beds 3 Baths 2,435 SqFt$539,000Active - 1/22 22
2 Beds 2 Baths 1,107 SqFt$449,000Price Dropped by $16K - 1/47 47
3 Beds 2 Baths 1,317 SqFt$725,000Active - 1/32 32
3 Beds 3 Baths 2,211 SqFt$599,000Active - 1/66 66
2 Beds 3 Baths 2,067 SqFt$1,016,000Price Dropped by $23K - 1/26 26
2 Beds 2 Baths 1,200 SqFt$559,000Active - 1/55 55
4 Beds 2 Baths 2,351 SqFt$1,049,000Active4147 Ponderosa Drive, Peachland, BC V0H1X5
Listed by Coldwell Banker Horizon Realty
Single Family Home
- 1/27 27
5 Beds 4 Baths 2,584 SqFt$1,149,000Active - 1/61 61
3 Beds 3 Baths 1,565 SqFt$799,000Active - 1/67 67
3 Beds 2 Baths 1,748 SqFt$924,900Active - 1/55 55
2 Beds 2 Baths 1,242 SqFt$779,000Active - 1/46 46
2 Beds 2 Baths 1,107 SqFt$499,000Active - 1/44 44
2 Beds 1 Bath 1,006 SqFt$215,000Price Dropped by $10K - 1/54 54
2 Beds 3 Baths 1,497 SqFt$567,000Active5460 Clements CRES #107, Peachland, BC V0H1X5
Listed by Sotheby's International Realty Canada
Townhouse
- 1/49 49
2 Beds 2 Baths 1,346 SqFt$590,000Active - 1/30 30
3 Beds 3 Baths 1,350 SqFt$299,900Active - 1/35 35
3 Beds 2 Baths 1,435 SqFt$795,000Active - 1/24 24
5.14 Acres$1,900,000New