Filters Reset
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 41
4 Beds 3 Baths 2,630 SqFt$624,900Price Dropped by $24K - 1/63 63
3 Beds 3 Baths 2,003 SqFt$699,000Active - 1/73 73
4 Beds 5 Baths 4,332 SqFt$1,040,000Price Dropped by $10K - 1/56 56
4 Beds 2 Baths 1,621 SqFt$570,000Price Dropped by $25K729 Stanley Avenue, Enderby, BC V0E1V1
Listed by Coldwell Banker Executives (Enderby)
Single Family Home
- 1/87 87
3 Beds 3 Baths 1,264 SqFt$679,900Price Dropped by $19K - 1/18 18
0.64 Acres$205,900Active - 1/18 18
0.61 Acres$205,900Active - 1/26 26
2.5 Acres$5,980,000Active - 1/21 21
0.35 Acres$449,900Price Dropped by $29K - 1/4 4
35 Acres$2,900,000Active - 1/4 4
0.2 Acres$185,000Active - 1/28 28
2.5 Acres$309,000Active - 1/26 26
2.5 Acres$289,000Active - 1/36 36
2.5 Acres$289,000Active - 1/28 28
2.5 Acres$239,900Active - 1/46 46
2.5 Acres$199,000Price Dropped by $70K - 1/27 27
2.5 Acres$319,000Active - 1/27 27
2.5 Acres$299,000Active - 1/25 25
2.5 Acres$299,000Active - 1/22 22
2.5 Acres$299,000Active - 1/30 30
2.5 Acres$229,000Active - 1/26 26
2.5 Acres$299,000Active - 1/19 19
2.5 Acres$299,000Active - 1/27 27
2.5 Acres$299,000Active
- 1
- 2