Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 44
3 Beds 3 Baths 1,580 SqFt$1,299,000Active - 1/44 44
3 Beds 3 Baths 1,581 SqFt$1,299,000Active - 1/89 89
3 Beds 3 Baths 2,583 SqFt$889,900Active - 1/51 51
2 Beds 1 Bath 528 SqFt$789,000Active - 1/70 70
3 Beds 2 Baths 1,667 SqFt$749,000Price Dropped by $100K - 1/50 50
3 Beds 3 Baths 1,580 SqFt$1,299,000Active - 1/10 10
0.42 Acres$1,699,000Active
- 1