
Filters Reset
Save Search (1)
Save your search to get Alerts
335 Properties
335 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/55 554 Beds 4 Baths 2,470 SqFt$1,024,900New
- 1/46 464 Beds 3 Baths 2,054 SqFt$789,800New
- 1/39 394 Beds 4 Baths 1,900 SqFt$639,900New
- 1/20 202 Beds 2 Baths 1,052 SqFt$460,000New
- 1/36 363 Beds 2 Baths 1,831 SqFt$819,800New
- 1/49 492 Beds 2 Baths 1,122 SqFt$384,800New
- 1/49 492 Beds 3 Baths 1,744 SqFt$725,000New
- 1/43 434 Beds 3 Baths 2,525 SqFt$1,025,000New
- 1/26 264 Beds 3 Baths 2,056 SqFt$811,000New
- 1/25 253 Beds 2 Baths 1,961 SqFt$749,900New
- 1/41 413 Beds 2 Baths 1,140 SqFt$564,900New
- 1/39 392 Beds 2 Baths 1,310 SqFt$424,900New
- 1/29 292 Beds 1 Bath 1,034 SqFt$375,000New
- 1/65 654 Beds 3 Baths 3,283 SqFt$950,000Active
- 1/3 32 Beds 1 Bath 1,773 SqFt$1,499,999Active
- 1/48 485 Beds 4 Baths 3,145 SqFt$1,267,000Active
1895 Foxtail Terrace, Kelowna, BC V1P1T9
Listed by Coldwell Banker Horizon Realty
Single Family Home
- 1/51 514 Beds 2 Baths 2,120 SqFt$889,900Active
- 1/33 334 Beds 2 Baths 1,851 SqFt$799,000Active
- 1/37 373 Beds 3 Baths 2,200 SqFt$999,900Active
- 1/24 244 Beds 2 Baths 1,712 SqFt$769,800Active
- 1/29 292 Beds 2 Baths 1,076 SqFt$389,900Active
- 1/54 546 Beds 3 Baths 2,192 SqFt$969,900Active
- 1/30 305 Beds 2 Baths 1,900 SqFt$849,999Active
- 1/55 553 Beds 3 Baths 2,605 SqFt$825,000Active