Filters Reset
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/65 65
5 Beds 3 Baths 2,367 SqFt$539,000New - 1/65 65
3 Beds 3 Baths 1,900 SqFt$999,999Active - 1/54 54
3 Beds 3 Baths 1,990 SqFt$979,000Active - 1/44 44
2 Beds 2 Baths 1,332 SqFt$279,900Active - 1/63 63
2 Beds 2 Baths 1,272 SqFt$499,900Active - 1/56 56
4 Beds 3 Baths 1,136 SqFt$449,900Active - 1/6 6
3 Beds 2 Baths 1,372 SqFt$443,800Active - 1/8 8
2 Beds 1 Bath 742 SqFt$323,800Active - 1/24 24
1 Bed 1 Bath 588 SqFt$239,800Active - 1/8 8
1 Bed 1 Bath 357 SqFt$169,800Active - 1/44 44
2 Beds 1 Bath 948 SqFt$314,500Active - 1/28 28
2 Beds 1 Bath 513 SqFt$330,000Active - 1/40 40
3 Beds 1 Bath 613 SqFt$179,900Active - 1/59 59
2 Beds 3 Baths 1,909 SqFt$249,900Active - 1/53 53
2 Beds 2 Baths 1,860 SqFt$469,900Active - 1/51 51
3 Beds 3 Baths 2,700 SqFt$399,900Active - 1/46 46
3 Beds 2 Baths 1,368 SqFt$349,990Price Dropped by $17K - 1/46 46
3 Beds 2 Baths 1,523 SqFt$379,000Active - 1/45 45
3 Beds 3 Baths 2,007 SqFt$369,900Active - 1/64 64
4 Beds 3 Baths 2,813 SqFt$1,200,000Active - 1/24 24
2 Beds 3 Baths 1,105 SqFt$525,000Active - 1/28 28
6 Beds 5 Baths 4,512 SqFt$799,000Active - 1/48 48
3 Beds 1 Bath 1,372 SqFt$579,000Active322 Northern View Drive, Vernon, BC V1H2C3
Listed by Coldwell Banker Executives Realty
Single Family Home
- 1/48 48
3 Beds 2 Baths 1,746 SqFt$398,000Active