Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/70 70
3 Beds 2 Baths 1,667 SqFt$849,000New - 1/51 51
2 Beds 1 Bath 528 SqFt$789,000Active - 1/37 37
3 Beds 3 Baths 2,433 SqFt$584,000Active - 1/61 61
1 Bed 1 Bath 504 SqFt$289,000Price Dropped by $10K - 1/29 29
3 Beds 3 Baths 1,580 SqFt$1,250,000Active - 1/6 6
3 Beds 3 Baths 1,580 SqFt$1,250,000Active - 1/6 6
3 Beds 3 Baths 1,581 SqFt$1,250,000Active - 1/55 55
4 Beds 3 Baths 2,700 SqFt$1,499,000Active - 1/96 96
4 Beds 5 Baths 3,112 SqFt$1,895,000Active - 1/54 54
4 Beds 3 Baths 2,700 SqFt$999,900Active - 1/63 63
2 Beds 1 Bath 585 SqFt$415,000Active - 1/49 49
3 Beds 4 Baths 1,873 SqFt$1,195,000Active8192 97A HWY #LS44, Mara, BC V0E2K0
Listed by Unison Jane Hoffman Realty
Single Family Home, Commercial
- 1/64 64
3 Beds 1 Bath 1,373 SqFt$1,700,000Active - 1/23 23
8,712 Sqft Lot$119,900Active - 1/17 17
1 Acres$285,000Active - 1/24 24
98.48 Acres$2,500,000Active