 
         Filters Reset
  Save Search (1) 
   Save your search to get Alerts
17 Properties
 17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/35 35 2 Beds 2 Baths 1,588 SqFt$449,000Price Dropped by $50K 2 Beds 2 Baths 1,588 SqFt$449,000Price Dropped by $50K
- 1/36 36 2 Beds 2 Baths 1,496 SqFt$389,900Active 2 Beds 2 Baths 1,496 SqFt$389,900Active
- 1/20 20 2 Beds 2 Baths 1,395 SqFt$429,500Active 2 Beds 2 Baths 1,395 SqFt$429,500Active
- 1/34 34 3 Beds 2 Baths 1,897 SqFt$999,000Active 3 Beds 2 Baths 1,897 SqFt$999,000Active
- 1/96 96 5 Beds 4 Baths 5,091 SqFt$1,499,900Active 5 Beds 4 Baths 5,091 SqFt$1,499,900Active
- 1/42 42 3 Beds 2 Baths 1,931 SqFt$1,499,000Active 3 Beds 2 Baths 1,931 SqFt$1,499,000Active
- 1/83 83 4 Beds 3 Baths 2,691 SqFt$949,000Active 4 Beds 3 Baths 2,691 SqFt$949,000Active
- 1/27 27 2 Beds 2 Baths 1,462 SqFt$499,000Active 2 Beds 2 Baths 1,462 SqFt$499,000Active
- 1/29 29 3 Beds 3 Baths 3,598 SqFt$1,099,000Price Dropped by $51K 3 Beds 3 Baths 3,598 SqFt$1,099,000Price Dropped by $51K
- 1/27 27 5 Beds 2 Baths 2,059 SqFt$775,000Price Dropped by $50K 5 Beds 2 Baths 2,059 SqFt$775,000Price Dropped by $50K
- 1/61 61 3 Beds 2 Baths 1,651 SqFt$1,110,000Active 3 Beds 2 Baths 1,651 SqFt$1,110,000Active
- 1/54 54 5 Beds 5 Baths 3,869 SqFt$1,400,000Active 5 Beds 5 Baths 3,869 SqFt$1,400,000Active
- 1/48 48 4 Beds 3 Baths 4,128 SqFt$1,549,000Active 4 Beds 3 Baths 4,128 SqFt$1,549,000Active
- 1/49 49 4 Beds 3 Baths 1,826 SqFt$824,900Active 4 Beds 3 Baths 1,826 SqFt$824,900Active
- 3D 4 Beds 2 Baths 2,742 SqFt$1,289,000Price Dropped by $100K 4 Beds 2 Baths 2,742 SqFt$1,289,000Price Dropped by $100K
- 1/21 21 2 Beds 2 Baths 1,500 SqFt$387,000Price Dropped by $12K 2 Beds 2 Baths 1,500 SqFt$387,000Price Dropped by $12K568 Red Wing Drive, Penticton, BC V2A8N7Listed by Homelife Benchmark Realty (Langley) Corp. Single Family Home   
- 1/67 67 5 Beds 2 Baths 2,502 SqFt$974,900Active 5 Beds 2 Baths 2,502 SqFt$974,900Active2211 WEST BENCH Drive, Penticton, BC V2A8Z8Listed by Century 21 Assurance Realty Ltd Single Family Home 