
Filters Reset
Save Search (1)
Save your search to get Alerts
344 Properties
344 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/93 933 Beds 2 Baths 2,634 SqFt$1,765,000Open 9/13 12PM-2PM
- 1/42 423 Beds 3 Baths 1,606 SqFt$759,000Open 9/13 11AM-1PM
- 1/42 423 Beds 2 Baths 1,686 SqFt$825,000Open Sun 2PM-4PM
- 1/28 282 Beds 1 Bath 742 SqFt$415,000Open 9/13 1PM-3PM
- 1/32 324 Beds 3 Baths 2,674 SqFt$1,158,000Open 9/13 1PM-3PM
- 1/39 392 Beds 2 Baths 1,468 SqFt$768,000Open 9/13 11:30AM-2PM
615 Glenmeadows RD #70, Kelowna, BC V1V1N9
Listed by Coldwell Banker Horizon Realty
Single Family Home
- 1/88 885 Beds 3 Baths 2,832 SqFt$1,249,000Open 9/13 11AM-2PM
- 1/27 272 Beds 2 Baths 1,041 SqFt$547,000Open 9/13 12PM-2PM
- 1/48 483 Beds 3 Baths 1,587 SqFt$749,900Open 9/13 1PM-4PM
- 3D3 Beds 3 Baths 1,543 SqFt$759,900Open 9/14 10AM-12PM
- 1/71 715 Beds 3 Baths 3,317 SqFt$1,174,000Open 9/13 1PM-3PM
355 Woodpark Crescent, Kelowna, BC V1V2L4
Listed by Coldwell Banker Horizon Realty
Single Family Home
- 3D2 Beds 3 Baths 2,326 SqFt$859,000New
- 1/29 291 Bed 1 Bath 735 SqFt$369,900New
- 1/78 784 Beds 6 Baths 5,206 SqFt$4,195,000New
- 1/64 644 Beds 4 Baths 2,319 SqFt$1,799,000New
1257 and 1259 Rio Drive, Kelowna, BC V1V1E2
Listed by Coldwell Banker Horizon Realty
Single Family Home
- 3D3 Beds 3 Baths 1,457 SqFt$730,000New
- 1/36 363 Beds 3 Baths 1,632 SqFt$650,000New
- 1/30 302 Beds 2 Baths 1,276 SqFt$649,900New
- 1/44 444 Beds 3 Baths 2,502 SqFt$1,175,000New
- 1/27 272 Beds 2 Baths 1,140 SqFt$550,000New
- 1/68 684 Beds 3 Baths 2,545 SqFt$1,769,000New
- 1/5 55 Beds 4 Baths 3,124 SqFt$1,500,000New
- 1/17 173 Beds 2 Baths 2,012 SqFt$1,250,000New
- 1/62 624 Beds 3 Baths 2,692 SqFt$1,199,999New
363 Woodpark Crescent, Kelowna, BC V1V2L1
Listed by Coldwell Banker Horizon Realty
Single Family Home