Filters Reset
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available In Enderby
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
2.5 Acres$299,000Active - 1/19 19
2.5 Acres$299,000Active - 1/27 27
2.5 Acres$299,000Active - 1/31 31
2.5 Acres$299,000Active - 1/27 27
2.5 Acres$314,900Active - 1/27 27
2.5 Acres$309,000Active - 1/31 31
2.5 Acres$259,900Price Dropped by $29K - 1/26 26
2.5 Acres$249,000Active - 1/38 38
2.5 Acres$379,900Active - 1/50 50
2.5 Acres$299,000Active - 1/35 35
2.5 Acres$299,000Active - 1/27 27
2.5 Acres$299,000Active - 1/8 8
0.11 Acres$230,000Active - 1/46 46
3,198 SqFt$929,000Active - 1/13 13
10.67 Acres$450,000Active - 1/16 16
116.7 Acres$987,000Active - 1/9 9
2,613 Sqft Lot$124,900Active - 1/33 33
116.83 Acres$1,200,000Active - 3D
1,061 SqFt$2,200Active - 1/10 10
2,016 SqFt$15Active1304 George Street, Enderby, BC V0E1V0
Listed by Coldwell Banker Executives Realty
Single Family Home
- 1/24 24
4,360 SqFt$12Active