
Filters Reset
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 424 Beds 3 Baths 2,612 SqFt$965,000New
663 Denali CT #329, Kelowna, BC V1V2R4
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/42 423 Beds 3 Baths 2,845 SqFt$1,349,000New
- 1/31 312 Beds 2 Baths 1,193 SqFt$550,000Active
- 1/56 564 Beds 2 Baths 2,235 SqFt$1,075,000Active
- 1/42 423 Beds 3 Baths 2,691 SqFt$980,000Active
- 1/34 342 Beds 2 Baths 1,230 SqFt$595,000Active
1964 Enterprise WAY #413, Kelowna, BC V1Y9S7
Listed by Coldwell Banker Horizon Realty
Single Family Home
- 1/67 674 Beds 3 Baths 4,454 SqFt$1,898,000Active
- 1/48 484 Beds 5 Baths 3,798 SqFt$1,295,000Active
- 1/32 322 Beds 2 Baths 1,026 SqFt$549,000Active
1962 Enterprise WAY #110, Kelowna, BC V1Y9S6
Listed by 2 Percent Realty Interior Inc.
Single Family Home
- 1/68 686 Beds 6 Baths 5,185 SqFt$1,695,000Active
- 1/51 515 Beds 4 Baths 3,365 SqFt$1,448,000Active
- 1/35 354 Beds 3 Baths 2,778 SqFt$899,000Active
- 1/63 634 Beds 3 Baths 1,996 SqFt$1,085,000Active
- 1/61 612 Beds 2 Baths 1,109 SqFt$510,000Price Dropped by $49K
- 1/35 352 Beds 2 Baths 1,017 SqFt$524,900Active
1962 Enterprise WAY #411, Kelowna, BC V1Y9S6
Listed by Angell Hasman & Assoc Realty Ltd.
Single Family Home
- 1/60 604 Beds 4 Baths 4,799 SqFt$1,349,900Active
- 1/38 382 Beds 2 Baths 980 SqFt$449,900Active
- 1/51 515 Beds 4 Baths 3,812 SqFt$1,375,000Active
- 1/54 544 Beds 3 Baths 3,173 SqFt$1,159,900Active
- 1/28 282 Beds 2 Baths 892 SqFt$489,000Active
1925 Enterprise WAY #606, Kelowna, BC V1Y9S9
Listed by Oakwyn Realty Okanagan-Letnick Estates
Single Family Home
- 1/46 462 Beds 2 Baths 1,016 SqFt$464,900Active
- 3D4 Beds 4 Baths 3,952 SqFt$1,449,800Active
628 Denali Drive, Kelowna, BC V1V2P5
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/58 584 Beds 3 Baths 3,091 SqFt$1,229,000Active
- 1/28 282 Beds 2 Baths 1,101 SqFt$499,800Active